Is it some perceptive fallacy, or do these events just seem chock-full of gross suckouts? I'll insert my own, an AQ <>
Rounding out the money winners were Miles, who came in 2nd, and Hef, who posted a 2nd consecutive 3rd place finish (and is now crushing me in our prop bet).
Scott busted on the money bubble for the 3rd consecutive week! Bubbling is always a drag, but the consistently high finishes have Scott near the top of the leaderboard. He currently has the most total points, but if you figure in the dropped score, Guido is leading it. Interpret as you wish. Here are the latest standings:
Screen Name | T1 | T2 | T3 | Total Pts | Total (worst removed) |
---|---|---|---|---|---|
BigMoneyBogart | 10 | 10 | 10 | 30 | 20 |
Adrienne G | 6 | 1 | 20 | 27 | 26 |
Hoosier Hef | 2 | 12 | 12 | 26 | 24 |
truelonghorn | 3 | 15 | 8 | 26 | 23 |
TBTH | 5 | 6 | 15 | 26 | 21 |
BabyRyan31 | 15 | 8 | 2 | 25 | 23 |
rootytoot | 3 | 20 | 1 | 24 | 23 |
czervick0529 | 20 | 2 | 1 | 23 | 22 |
mauiseven | 8 | 3 | 6 | 17 | 14 |
noldmax | 12 | 1 | 1 | 14 | 13 |
puddingman | 7 | 3 | 2 | 12 | 10 |
GreenRanger60 | 1 | 7 | 3 | 11 | 10 |
b2w | 2 | 1 | 7 | 10 | 9 |
srs21 | 4 | 2 | 4 | 10 | 8 |
winston1975 | 1 | 5 | 3 | 9 | 8 |
sep76golf | 2 | 4 | 2 | 8 | 6 |
Dudeabidess | 1 | 1 | 5 | 7 | 6 |
jaa77 | 1 | 2 | 1 | 4 | 3 |
No comments:
Post a Comment